World Cup 2026 · Data hub
World Cup 2026 Standings: Group Tables, Qualification & Top Scorers
All 12 group tables, updated after every match — who's through, who's out, and the race for the eight best third-placed spots. Plus the Golden Boot standings and, for every team, when they play next and where to watch in your country. The group stage is complete and the Round of 32 is under way — here's how everyone finished, and who made it.
- 12 groups
- Top 2 advance
- + 8 best third-placed
- Golden Boot
- Updated daily
- Times in your zone
- 48teams
- 12groups
- 32in R32
- 8best thirds
World Cup 2026 Group Tables — All 12 Groups
Green = through to the Round of 32; grey = out. Each qualified team shows its Round-of-32 tie, linked to the bracket, with the kick-off in your time zone and a where-to-watch link.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MexicoWon R32 · into Round of 16 · Where to watch → | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | Winners |
| 2 | South AfricaKnocked out in R32 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | Runners-up |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 3rd — out |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SwitzerlandR32 vs Algeria · Jul 2 11:00 PM ET · Where to watch → | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | Winners |
| 2 | CanadaWon R32 · into Round of 16 · Where to watch → | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | Runners-up |
| 3 | Bosnia & HerzegovinaR32 vs USA · Jul 1 8:00 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | 3rd — advanced |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BrazilWon R32 · into Round of 16 · Where to watch → | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | Winners |
| 2 | MoroccoWon R32 · into Round of 16 · Where to watch → | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Runners-up |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 3rd — out |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USAR32 vs Bosnia & Herzegovina · Jul 1 8:00 PM ET · Where to watch → | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Winners |
| 2 | AustraliaR32 vs Egypt · Jul 3 2:00 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Runners-up |
| 3 | ParaguayWon R32 · into Round of 16 · Where to watch → | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | 3rd — advanced |
| 4 | Turkey | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GermanyKnocked out in R32 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | Winners |
| 2 | Ivory CoastKnocked out in R32 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Runners-up |
| 3 | EcuadorKnocked out in R32 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 3rd — advanced |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NetherlandsKnocked out in R32 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | Winners |
| 2 | JapanKnocked out in R32 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | Runners-up |
| 3 | SwedenKnocked out in R32 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | 3rd — advanced |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BelgiumR32 vs Senegal · Jul 1 4:00 PM ET · Where to watch → | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | Winners |
| 2 | EgyptR32 vs Australia · Jul 3 2:00 PM ET · Where to watch → | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | Runners-up |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 3rd — out |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpainR32 vs Austria · Jul 2 3:00 PM ET · Where to watch → | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | Winners |
| 2 | Cape VerdeR32 vs Argentina · Jul 3 6:00 PM ET · Where to watch → | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Runners-up |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 3rd — out |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FranceWon R32 · into Round of 16 · Where to watch → | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Winners |
| 2 | NorwayWon R32 · into Round of 16 · Where to watch → | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | Runners-up |
| 3 | SenegalR32 vs Belgium · Jul 1 4:00 PM ET · Where to watch → | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | 3rd — advanced |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ArgentinaR32 vs Cape Verde · Jul 3 6:00 PM ET · Where to watch → | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Winners |
| 2 | AustriaR32 vs Spain · Jul 2 3:00 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | Runners-up |
| 3 | AlgeriaR32 vs Switzerland · Jul 2 11:00 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | 3rd — advanced |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ColombiaR32 vs Ghana · Jul 3 9:30 PM ET · Where to watch → | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Winners |
| 2 | PortugalR32 vs Croatia · Jul 2 7:00 PM ET · Where to watch → | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | Runners-up |
| 3 | DR CongoR32 vs England · Jul 1 12:00 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | 3rd — advanced |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | Out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EnglandR32 vs DR Congo · Jul 1 12:00 PM ET · Where to watch → | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Winners |
| 2 | CroatiaR32 vs Portugal · Jul 2 7:00 PM ET · Where to watch → | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Runners-up |
| 3 | GhanaR32 vs Colombia · Jul 3 9:30 PM ET · Where to watch → | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 3rd — advanced |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | Out |
Who advances
Who Advances: the 8 Best Third-Placed Teams, Explained
With 48 teams, the top two from each of the 12 groups (24) plus the eight best third-placed teams reach the Round of 32; the other 16 go home. A 2026 first: if teams are level on points, head-to-head record is now the first tie-breaker, before goal difference.
| Rank | Team (Group) | Pts | GD | GF | Status |
|---|---|---|---|---|---|
| 1 | DR Congo (K) | 4 | +1 | 4 | |
| 2 | Sweden (F) | 4 | 0 | 7 | |
| 3 | Ecuador (E) | 4 | 0 | 2 | |
| 4 | Ghana (L) | 4 | 0 | 2 | |
| 5 | Bosnia & Herzegovina (B) | 4 | -1 | 5 | |
| 6 | Algeria (J) | 4 | -2 | 5 | |
| 7 | Paraguay (D) | 4 | -2 | 2 | |
| 8 | Senegal (I) | 3 | +2 | 8 | |
| Round of 32 cut-off | |||||
| 9 | Iran (G) | 3 | 0 | 3 | ✕ First to miss |
| 10 | South Korea (A) | 3 | -1 | 2 | ✕ |
| 11 | Scotland (C) | 3 | -3 | 1 | ✕ |
| 12 | Uruguay (H) | 2 | -1 | 3 | ✕ |
Finishing third isn't automatically out any more — but only the best eight of the twelve make it, and it can come down to a single goal or a yellow card.
On mobile this section appears before the group tables.
Who advances
Who's in, who's out — and who plays who in the Round of 32.
- MexicoA
- South AfricaA
- SwitzerlandB
- CanadaB
- Bosnia & HerzegovinaB
- BrazilC
- MoroccoC
- USAD
- AustraliaD
- ParaguayD
- GermanyE
- Ivory CoastE
- EcuadorE
- NetherlandsF
- JapanF
- SwedenF
- BelgiumG
- EgyptG
- SpainH
- Cape VerdeH
- FranceI
- NorwayI
- SenegalI
- ArgentinaJ
- AustriaJ
- AlgeriaJ
- ColombiaK
- PortugalK
- DR CongoK
- EnglandL
- CroatiaL
- GhanaL
Cards stack into tabs and a team selector on mobile.
Golden Boot
World Cup 2026 Top Scorers — the Golden Boot Race
| # | Player | Goals |
|---|---|---|
| 1 | Kylian Mbappe | 6 |
| 2 | Lionel Messi | 6 |
| 3 | Erling HaalandNorway out, still top | 5 |
| 4 | Harry Kane | 5 |
| 5 | Ismaila Sarr | 4 |
| 6 | Mikel Oyarzabal | 4 |
| 7 | Ousmane Dembele | 4 |
| 8 | Vinicius Junior | 4 |
Mbappé and Messi lead on six, and Haaland is still third despite Norway's exit. Full race — assists, minutes and the complete list — on the top scorers page ▸
Bracket, Scorers & Full Schedule
World Cup 2026 Standings
Questions,
Answered
Everything you need to know about the format, tie-breakers, scoring, and where to watch — in your country and in your time zone.
How do teams qualify from the group stage?
The top two from each of the 12 groups (24 teams) plus the 8 best third-placed teams advance — 32 teams into the Round of 32. The other 16 go home.
How are the 8 best third-placed teams decided?
They are ranked by points, then goal difference, goals scored, disciplinary (team-conduct) score, and finally FIFA ranking. The top eight of the twelve third-placed teams advance.
What are the group tie-breakers?
Points first; then — a 2026 first — head-to-head record before goal difference, then goal difference, goals scored, discipline, and FIFA ranking.
Who's top of the Golden Boot?
Mbappé and Messi lead on 6 goals, with Haaland and Kane on 5. See the full race, including assists and minutes, on the top scorers page.
When do the knockouts start?
The Round of 32 is already under way and runs to the final on July 19. See the full knockout tree on the bracket page.
Where can I watch my team's next game?
Each qualified team's row links to your country's channels and free options, with the kick-off shown in your local time.

